Celler Kripta Rosat Trepat
Cava Brut Organic and Vegan. 24 months in bottle.
Celler Kripta Rosat Trepat 2021 entices with its understated sweetness and a vibrant, fruity profile. The bouquet unfurls with luscious scents of strawberries and red berries. Upon tasting, its youthfulness bursts forth with exuberance, as mineral nuances define its composition. The quintessential selection for those in pursuit of zest and fruit-forward flavors in their glass.
Dry |
|
Sweet | |
Fruity |
|
Creamy | |
Short ageing |
|
Long ageing |
About Celler Kripta Rosat Trepat
Celler Kripta Rosat Trepat is a cava with a distinct personality. It has matured in the bottle for a minimum of 24 months and has undergone all the stages dictated by the traditional cava production method.
Celler Kripta Rosat Trepat is a cava that has garnered significant international accolades. This brut contains a mere 7 g/l of residual sugar.
The cavas of Agustí Torelló Mata are the culmination of the dedication and passion of an entire family. The winery boasts the finest vineyards in Penedès and strives year after year to elevate their products to the pinnacle of excellence.
2022 | Celler Kripta Rosat Trepat 2022 unveils itself as a subtly sweet and effervescent gem. On the nose, it entices with scents of fresh strawberries and an array of red fruits reminiscent of a summertime woodland stroll. On the palate, its youthfulness is articulated through exuberance and a defined texture, while a mineral undertone roots us to its terroir. This cava is an invitation to revel in the freshness and fruit at its most pristine and delightful expression. |
|
2021 | Celler Kripta Rosat Trepat 2021 entices with its understated sweetness and a vibrant, fruity profile. The bouquet unfurls with luscious scents of strawberries and red berries. Upon tasting, its youthfulness bursts forth with exuberance, as mineral nuances define its composition. The quintessential selection for those in pursuit of zest and fruit-forward flavors in their glass. |
|
2012 | Nice and cool. Displays a brisk and great persistence. Clean and sparkling pink cherry. Fine bubbles. Notes of wild red fruits and floral notes of rose petals on a background of mint. Medium intensity. |
|
2011 | Nice attack. Well-integrated, rich and dense fizziness. As it develops the varietal character shows. Fresh and complex, fleshy yet light, with red forest fruits standing out, especially strawberry. Clean and bright. A pretty cherry pink colour with lively violet hues. Medium-intensity. Fine and persistent bubbles form a dense crown around the glass. Fresh and honest. Fresh forest fruits prevail on a mint background. |
|
2010 | It shows a pleasant attack. A fresh cava, with a light mid palate and a well integrated fizziness. Average finish with a nice persistence. Clean and very bright soft cherry colour. Thin bubbles. It shows medium intensity aromas, in which the notes of wild red fruits stand out along with some flower scents (rose petals) on a background of mint. |
|
2009 | Pleasant attack, sparkle is well integrated, rich and dense. As it develops, it shows irs varietal temperament, simultaneously fresh and complex, rich but light, with a marked presence of red forest fruits, specially strawberry. Clean and bright. Attractive cherry pink with bright violet reflections. Fine and persistent bubble of average development, with abundant formation of beads and dense crown. Fresh and consistent with a strong presence of wild fruits, highlighting strawberries upon a background of mint. |
2016 |
90
Peñín
|
|||||
2012 |
90
Parker
|
|||||
2010 |
90
Peñín
|
87
Parker
|
||||
2009 |
88
Peñín
|