Viña Pedrosa Crianza
2021
2020
Red wine Crianza. 18 months in French and American oak barrels.
Viña Pedrosa Crianza 2021 is an intense cherry-red wine with violet hues. Olfactorily, it is complex and nuanced, with prominent scents of berries and ripe fruits such as plums and blackberries, enhanced by hints of spices, tobacco, dairy products, and truffle. On the palate, it is broad and powerful, boasting a substantial body and smooth yet well-integrated tannins. It presents a robust and rounded profile, with an elegant slightly bitter finish and an extended persistence in both flavour and aroma.
Fruity |
|
Spicy | |
Young |
|
Barrel | |
Light |
|
Body |
About Viña Pedrosa Crianza
Viña Pedrosa Crianza is a red wine from the Ribera del Duero produced by Bodega Hermanos Pérez Pascuas. It is a varietal Tinta del Pais.
The vines grow on soils of gentle terrain and with calcareous clay. The climate is Atlantic and the average annual temperature does not exceed 11º.
The grapes used comes from vines between 20 and 25 years old. The harvest is done manually and production is 4,000 kilos per hectare.
The vinification process ends with a minimum of 18 months aging in American and French oak barrels before spending eight months aging in bottle.
Bodega Hermanos Pérez Pascuas was a dream that materialized in 1980, when the brothers Benjamín, Adolfo y Manuel started working the vines that their father had left them.
The winery is located in Pedrosa de Duero, a town with centuries of wine tradition.
2021 | Viña Pedrosa Crianza 2021 is an intense cherry-red wine with violet hues. Olfactorily, it is complex and nuanced, with prominent scents of berries and ripe fruits such as plums and blackberries, enhanced by hints of spices, tobacco, dairy products, and truffle. On the palate, it is broad and powerful, boasting a substantial body and smooth yet well-integrated tannins. It presents a robust and rounded profile, with an elegant slightly bitter finish and an extended persistence in both flavour and aroma. |
|
2020 | Viña Pedrosa Crianza 2020 captivates us with a symphony of scents in which fruits such as blackberries and ripe plums meld with nuances of spices, tobacco, and a delicate hint of truffle. Upon tasting, it is robust and commanding, unfurling a smoothness and harmonious tannins. This red wine reveals its distinct character with every sip, offering a rounded and refined elegance that lingers, culminating in a subtly bitter finish that beckons one to continue savoring its enduring flavor and bouquet. |
|
2018 | Viña Pedrosa crianza 2018 is an eloquent red wine. On the nose, it is evocative, exuding scents of forest fruits, vanilla, coffee, and toffee. The palate is expansive, featuring succulent tannins. It concludes with a lasting and broad finish. |
|
2017 | Viña Pedrosa Crianza 2017 is a mature red wine exuding complex aromas of dark fruit, spiced undertones, and balsamic hints. On the palate, it is expansive, robust, and seamlessly integrated. A wine of distinct character, it reveals polished tannins and a refined finish adorned with delectable bitter nuances. |
|
2012 | It is large and bulky. Soft, although of great character. Round, persistent and lengthy. Intense cherry. With deep violet rim. Elegant and complex. Fruit aromas and aging notes. |
|
2011 | On the palate it is full of flavour and balanced with a final taste of currents and blueberries. Good retro-nasal passage. Dark cherry red in colour On the nose it has primary and aging aromas that are in perfect harmony. Tantalizing hints of wood. |
|
2010 | Broad in the mouth. Fleshy and powerful with lots of volume. Lots of fruit and an elegant, bitter finish. Very long and persistent. Intense cherry red colour, with a deep violet rim. Complex in the nose. Ripe fruit and notes from its ageing in the barrel: spices, tobacco, milky touches and truffle. |
|
2006 | Fleshy, sumptuous, and with a lively structure, it displays a profusion of fruit, glycerol, tannins, and toasted oak. Deep cherry red in color, it features a profound violet edge. |
2021 |
92+
Parker
|
93
Peñín
|
92
Suckling
|
||||
2020 |
92
Parker
|
93
Peñín
|
|||||
2019 |
93
Peñín
|
||||||
2018 |
92
Parker
|
||||||
2017 |
91
Parker
|
92
Peñín
|
|||||
2016 |
92
Parker
|
93
Peñín
|
|||||
2015 |
93
Peñín
|
||||||
2014 |
92
Parker
|
93
Peñín
|
|||||
2012 |
91
Parker
|
||||||
2010 |
92
Parker
|
90
Peñín
|
|||||
2006 |
90
Peñín
|