

You are not logged.
Please, log in to use the favorites feature
Free corkscrew on first orders over with the code CORKSCREW
Wine
|
||
Type of grape
Wine
Production area
Wine
|
Sparkling wine
|
||
Production area
Sparkling wine
Ratings
Sparkling wine
Sugar level
Sparkling wine
Discover more
Sparkling wine
|
Corpinnat Brut Biodynamic and Organic. 36 months in bottle.
Gramona Imperial Brut 2018 unfolds an intensely rich and captivating aromatic spectrum, with prominent peach and apricot notes, intricately woven with the finesse of white blossoms. Nuances of freshly baked bread, lemon zest, almonds, and a hint of butter emerge, all in a symphonious balance. On the palate, it introduces itself with a gentle onset and a sumptuous creamy texture that envelops the taste buds. The effervescence is refined and smooth, culminating in a crisp and invigorating finish that circles back to the floral and fresh fruit essences, leaving a lingering bakery aftertaste.
Dry |
|
Sweet | |
Fruity |
|
Creamy | |
Short ageing |
|
Long ageing |
Gramona Imperial Brut is a biodynamic sparkling wine blend of the Xarel·lo, Macabeo, Parellada, Chardonnay and Parellada varieties, made by Gramona in the Corpinnat denomination, in Sant Sadurní d'Anoia, Catalonia.
Gramona is a family winery with over 130 years of experience in making sparkling and still wines. A few years ago, they decided to start working their vineyards according to the principles of biodynamic agriculture, and they are now Demeter certified for this work.
The Gramona Imperial Brut sparkling wine is made with the traditional method, also known as champenoise. The harvest is carried out manually and the bunches are collected in 25 kg boxes. When the grapes reach the winery, they are transferred by gravity and pass over the selection table.
The whole clusters are pressed, adding to the base wine a touch of expedition liqueur that comes from the winery’s centuries-old solera, which adds a unique signature to this sparkling wine. It has a dosage of 7 grams of sugar per litre, and it ages in stacks for around 50 months.
2018 | Gramona Imperial Brut 2018 unfolds an intensely rich and captivating aromatic spectrum, with prominent peach and apricot notes, intricately woven with the finesse of white blossoms. Nuances of freshly baked bread, lemon zest, almonds, and a hint of butter emerge, all in a symphonious balance. On the palate, it introduces itself with a gentle onset and a sumptuous creamy texture that envelops the taste buds. The effervescence is refined and smooth, culminating in a crisp and invigorating finish that circles back to the floral and fresh fruit essences, leaving a lingering bakery aftertaste. |
|
2017 | Gramona Imperial Brut 2017 is a sparkling wine with a delightful complexity that exudes aromas reminiscent of apples and vineyard peaches, complemented by citrus nuances and aniseed hints. As it unfolds in the glass, it continues to reveal notes of butter and pastry, alongside mature scents of apple pie, marzipan, and toasted cream. On the palate, it displays its elegance through an exquisitely fine and creamy mousse, with a broad and invigorating progression. |
|
2016 | Gramona Imperial Brut 2016 is a dry sparkling wine (with 7 g/L of residual sugar), highly adaptable, and intense with aromas of ripe white fruit, apple, peach, which blend harmoniously with hints of aniseed, citrus (lemon zest), and fennel. On the palate, it is expansive and invigorating, with a delicate and seamlessly integrated effervescence that envelops the taste buds. Flavours of ripe fruit and bakery notes emerge amidst the tasting experience. |
|
2015 | Gramona Imperial Reserva Brut 2015 is a luscious sparkling wine bursting with aromas of stone fruit, zesty citrus hints, and herbaceous undertones. On the palate, it is vibrant, rich, and enticingly sweet. This Corpinnat boasts delicate bubbles, sophistication, and a gentle, minerally finish. |
|
2013 | Gramona Imperial Gran Reserva Brut 2013 is a mature cava, with personality and finesse. An excellent vintage that displays a great balance between the aromas of ripe white fruit and the toasted and pastry notes of the aging. On the palate it is full, with a fine bubble and a very lingering finish. | |
2010 | Intense and fresh. Very good texture, and is very creamy, enveloping and memories of white fruit. Balanced and persistent. Clean yellow and golden reflection. Vibrant, expressive and bright. Good aromatic intensity. Predominance of white and citric fruit with spicy and toasted undertones. |
|
2008 | On the palate, this is a fresh, balanced, expressive and persistent cava. It is complex and intense. Marvellous! Clean and very bright straw yellow colour with golden reflections and fine and elegant bubbles. Its nasal aromas show plenty of well defined nuances: white fruit, citrus, bakery, nuts, soft spices, notes reminiscent of yeast and fine toasted hints. Intense, expressive and tasty nose. |
|
2007 | The tasting repport of this wine is being translated. Meanwhile, you can check the Spanish version. |
|
2006 | Ii structured tasty, fatty, with the bubble well integrated acidity perfectly. Great sense of freshness with notes of yeast and end butters. Straw yellow with golden reflections. Subtle scent of apples, cookies, spices, flowers, his intimate contact with the yeast, appear ripe fruit aromas with a background and toasted nuts. |
|
2005 | Ii structured tasty, fatty, with the bubble well integrated acidity perfectly. Great sense of freshness with notes of yeast and end butters. Straw yellow with golden reflections. Subtle scent of apples, cookies, spices, flowers, his intimate contact with the yeast, appear ripe fruit aromas with a background and toasted nuts. |
2018 |
93
Parker
|
|||||
2017 |
93
Parker
|
|||||
2016 |
91+
Parker
|
|||||
2014 |
92
Parker
|
93
Peñín
|
||||
2013 |
93
Peñín
|
|||||
2012 |
91
Parker
|
|||||
2011 |
90
Parker
|
92
Peñín
|
||||
2010 |
91
Parker
|
91
Peñín
|
||||
2009 |
90
Parker
|
93
Peñín
|
||||
2007 |
91
Parker
|
90
Peñín
|
||||
2006 |
91
Parker
|
91
Peñín
|
||||
2005 |
93
Peñín
|
2017 | Silver in Decanter Awards 2023 |
|
2005 | 2008 Gran Medalla de Oro en el Concours Mondial de Bruxelles |